Papal Navy
Genovese Navy
Maltese Navy
Sardinian Navy
Courland Navy
Tuscany Navy
Austrian Navy
Scottish Navy
Franco-Italian Navy
Argentinian Navy
Brazilian Navy
Chilean Navy
G.Colombian Navy
Mexican Navy
Peruan Navy
U.S. Navy
Uruguayan Navy
British Navy
Danish Navy
Dutch Navy
French Navy
Naples & Sicily
Portuguese Navy
Russian Navy
Spanish Navy
Swedish Navy
Turkish Navy
Venetian Navy

Naval Battles
Characters
Miscellaneous
Sources
Links
Files
Forum
| Shorted by start & end service date |
| Original Name (nick/renamed & year) | Guns | Shipyard | Start | End | Class | Fate |
| San Antonio | 30/38 | Bought | 1650 | ???? | ? | |
| San Cosimo | 50 | Bought | 1664 | ???? | ? | |
| N S del Populo | 36/44 | Bought | 1666 | 1686 | ? | |
| San Juan | 50/56 | Bought | 1683 | ???? | ? | |
| N S del Rosario (y Santiago Apostol) | 42 | Veracruz | 1696 | 1705-sep-00 | Wrecked | |
| N S de Gracia | 40 | Bought | 1710 | 1719 | ||
| Aguila de Nantes (San Miguel) | 20/36 | Captured | 1712 | 1718-aug-12 | Burnt | |
| San Fernando (Sorpresa) | 40/50 | Bought | 1713 | 1718-aug-11 | Captured | |
| Santa Isabel | 22 | Captured | 1714 | 1717 | ||
| Esperanza | 28 | Bought | 1714 | 1718-aug-11 | Burnt | |
| Juno | 30/38 | Bought | 1714 | 1718-aug-11 | Captured | |
| Tigre | 26/30 | Captured | 1714-dec-00 | 1718-aug-11 | Captured | |
| San Fernando el Chico | 24 | Captured | 1714 | 1718-aug-11 | ||
| Principe de Asturias | 30 | Bought | 1714 | 1721 | ||
| San Felipe | 24 | Bought | 1714 | 1723 | ||
| San Juan el Chico | 30 | Bought | 1715 | ? | ||
| Santa Ana | 24 | Bought | 1716 | 1718 | ||
| San Francisco y San Antonio | 22 | Bought | 1716 | 1718 | ||
| Perla de Espanna | 40 | Captured | 1716-feb-00 | 1719-oct-00 | ||
| San Marcos | 24 | Captured | 1716 | 1720 | ||
| Galera de Espanna | 36 | Bought | 1717 | 1719-oct-00 | ||
| Pingue Pintado | 40 | Bought/Capt? | 1718 | 1718-aug-11 | Burnt | |
| Selerais | 30 | Bought | 1718 | 1718 | ||
| Rebeca | 20 | Bought | 1718 | 1719 | ||
| Iris | 26 | Bought | 1718 | 1719 | ||
| Jupiter | 20 | Bought | 1718 | 1719 | ||
| Conde de Tolosa (Tolosilla) | 30/40 | Bought | 1718 | 1719 | ||
| Galgo de Andalucia | 24 | Captured | 1718 | 1719 | ||
| Galera Victoria | 40 | Captured | 1718-nov-00 | 1719 | ||
| Unicornio | 24 | Bought | 1718 | 1720 | ||
| Victoria | 40 | Captured | 1718 | 1719-oct-00 | ||
| Providencia | 24 | Bought | 1718 | 1720 | ||
| Andalucia Baja | 22 | Bought | 1718 | 1720 | ||
| Peregrina | 36 | Bought | 1718 | 1723 | ||
| Aguila Volante | 30 | Captured | 1718-jun-00 | 1725 | ||
| San Jose | 30 | Bought | 1718 | 1728 | ||
| San Andres | 30 | Captured | 1719-feb-00 | 1719 | ||
| Santa Susana | 24 | Captured | 1719 | 1720 | ||
| Santa Rita | 30 | Captured | 1719 | 1721 | ||
| Gusana | 24 | Captured | 1719 | 1723 | ||
| Santa Teresa | 20 | Puerto Rico | 1719 | 1725 | ||
| Fidela | 30 | Captured | 1719-mar-00 | 1726 | ||
| San Jorge | 36 | Captured | 1719-mmm-00 | 1729 | ||
| Pingue Volante | 22 | Captured | 1719 | 1730 | ||
| Griega | 30 | Guarnizo | 1723 | ? | ||
| Jupiter | 20 | Bought | 1723 | 1725 | ||
| N S de Atocha | 24/30 | Guarnizo | 1723 | 1747 | ||
| Santa Catalina | 24 | Captured | 1724-mar-10 | 1725 | ||
| Neptuno | 26 | Captured | 1724-apr-00 | 1728 | ||
| San Francisco Javier | 40 | Guarnizo | 1724/7 | 1729/49 | ? | |
| Jardin de Triton | 30 | Captured | 1725-apr-00 | 1728 | ||
| Gusana | 24 | Captured | 1726 | 1727 | ||
| N S del Rosario | 40 | Guarnizo | 1726 | 1727 | ||
| Santa Susana | 26 | Captured | 1726 | 1727 | ||
| Burlandin | 44 | Bought | 1726 | 1728 | ||
| N S de Aranzazu | 30 | Pasajes | 1726 | 1731 | ||
| Concepcion | 30 | Guarnizo | 1726 | 1732 | ||
| San Esteban Apedreado | 40/56 | Guarnizo | 1726 | 1742/4 | ||
| Santa Barbara | 22 | La Habana | 1727 | 1728 | ||
| Neptuno | 40 | Captured | 1727 | 1729 | ||
| Galera Victoria | 40 | Guarnizo | 1729 | 1729 | ||
| Victoria | 40 | Guarnizo | 1729 | 1729/30 | ||
| Victoria | 50 | Guarnizo | 1730 | 1738 | ||
| Sennora Sara | 22 | Captured | 1729 | 1741 | ||
| San Fermin | 40 | Guayaquil | 1730 | 1746-oct-28 | Brillante | |
| Concepcion | 20 | Bought | 1734 | 1738 | ||
| San Cayetano | 24 | Captured | 1734 | 1738 | ||
| San Cristobal | 24 | La Habana | 1735 | 1740 | ||
| Hermione (Hermiona) | 36 | El Ferrol | 1735 | 1741-mar-00 | Wrecked | |
| Estrella | 24/30 | La Habana | 1737 | ? | ||
| Astrea | 24/30 | La Habana | 1737 | 1740 | ||
| Aguila | 28/30 | Cadiz | 1737 | 1745 | ||
| Concepcion | ? | Realejo | 1738 | 1744 | ||
| Aurora | 24 | Cadiz | 1738 | 1753 | ||
| Flora | 24 | La Habana | 1747 | 1762-jun-00 | Captured | |
| Galga | 30 | El Ferrol | 1752-mar-03 | 1761 | Broke up | |
| Perla | 22 | Cartagena | 1752-feb-24 | 1762-jun-00 | Captured | |
| Galera Victoria (Victoria) | 26 | Cadiz | 1753-jun-13 | 1761-jan-00 | Wrecked | |
| Jupiter | 22 | Cadiz | 1753 | 1788 | Broke up | |
| Venganza | 26 | Cadiz | 1753-jun-04 | 1762 | Captured | |
| Aguila | 26 | Cadiz | 1753-jun-16 | 1771 | Broke up | |
| Flecha | 22 | Cadiz | 1753-nov-24 | 1771 | Broke up | |
| Dorada | 22 | Cartagena | 1753-feb-24 | 1780 | Fireship | |
| Esmeralda | 22 | Cartagena | 1753 | 1780 | Fireship | |
| Pena | 26 | Cadiz | 1753 | 1781 | Fireship | |
| Volante | 20 | La Habana | 1754 | 1770 | ||
| Tetis | 22 | La Habana | 1755 | 1762-jun-00 | Captured | |
| Industria | 26 | Cadiz | 1755-jun-13 | 1784 | Industria | Broke up |
| Liebre (Santa Cristina) | 26 | Cadiz | 1755-jun-29 | 1804/1810 | Industria | Broke up |
| Juno (Santa Cecilia) | 26 | Cartagena | 1755-sep-03 | 1787 | Juno | Broke up |
| Venus (Santa Brigida) | 26 | Cadiz | 1755-sep-09 | 1809 | Industria | Broke up |
| Palas (Santa Irene) | 26 | Cartagena | 1755-sep-29 | 1770 | Juno | Broke up |
| Ventura | 26 | Cadiz | 1755-oct-21 | 1762 | Industria | Captured |
| Astrea (Santa Catalina) | 26 | Cartagena | 1756-mar-29 | 1817 | Juno | Broke/Wrecked |
| Fenix (Santa Barbara) | 22 | La Habana | 1758 | 1762 | Captured | |
| Concepcion | 22 | Bought | 1758 | 1762 | privateer | Broke up |
| N S de la Soledad | 30 | Guarnizo | 1761/7-jul-21 | 1779-nov-00 | Captured | |
| Santa Rosa | 22 | Captured | 1762 | 1780-apr-08 | Wrecked | |
| Santa Rosalia | 26 | Cartagena | 1767-may-01 | 1803-mar-07 | Broke up | |
| Santa Catalina | 26 | Guarnizo | 1767-jul-12 | 1782-mar-00 | Captured | |
| Santa Teresa | 26 | Guarnizo | 1768-feb-18 | 177(6/7) | Transfered | |
| Santa Barbara | 24 | Guarnizo | 1768-jun-15 | 1794-apr-25 | Wrecked | |
| Santa Gertrudis | 24 | Guarnizo | 1768-aug-12 | 1804-dec-07 | Captured | |
| N S del Rosario | 26 | El Ferrol | 1770-apr-04 | 1793-mar-12 | Gautier | Wrecked |
| N S del Carmen | 26 | El Ferrol | 1770-nov-24 | 1800-apr-00 | Gautier | Captured |
| Santa Lucia | 26 | La Habana | 1770-mar-31 | 1823 | Broke up | |
| Santa Dorotea | 26 | Cartagena | 1771 | 1776 | Transfered | |
| N S de Regla | 26 | Cartagena | 1772 | ? | ? | |
| Santa Maria de la Cabeza | 34 | El Ferrol | 1772-jul-02 | 1782 | Sold | |
| N S da Asuncion | 34 | El Ferrol | 1772-apr-04 | 1805-may-20 | Wrecked | |
| Santa Perpetua | 34 | El Ferrol | 1772-jul-31 | 1808 | Broke up | |
| Santa Florentina | 26 | Cartagena | 1773 | ? | ? | |
| Santa Ines | 40 | El Ferrol | 1773 | ? | ? | |
| Esmeralda | 26/34 | Cartagena | 1773 | 1780 | Broke up | |
| Santa Clara | 26/28 | Cartagena | 1773-apr-23 | 1776 | Transfered | |
| Santa Maria Magdalena | 34 | El Ferrol | 1773-jul-07 | 1810-nov-02 | Wrecked | |
| Santa Margarita | 34 | El Ferrol | 1774-jun-23 | 1779-nov-11 | Captured | |
| Santa Marta | 34/38 | El Ferrol | 1774-jul-05 | 1780-mar-00 | Wrecked | |
| Palas | 26 | Cartagena | 1775 | ? | ? | |
| Santa Dorotea | 34 | El Ferrol | 1776-may-18 | 1798-jul-15 | Captured | |
| Santa Clara | 34 | El Ferrol | 1776-may-18 | 1777 | Wrecked | |
| Santa Agueda | 34 | La Habana | 1776-jul-24 | 1808 | Broke up | |
| Santa Monica | 26 | Cartagena | 1777-oct-23 | 1779-sep-14 | Captured | |
| Santa Leocadia | 34 | El Ferrol | 1777-mar-24 | 1781-may-05 | Captured | |
| Santa Rufina | 26/34 | Cartagena | 1777-feb-18 | 1809/1816 | Wrecked/Broke | |
| Santa Cecilia | 34 | La Habana | 1777-jun-28 | 1797-feb-17 | Burnt | |
| Granna (N S de la Paz) | 28 | El Ferrol | 1778-jul-09 | 1781-feb-25 | Captured | |
| Santa Matilde | 34 | La Habana | 1778-may-00 | 1804-oct-23 | Captured | |
| N S de la O | 34 | La Habana | 1778-nov-09 | 1805 | Wrecked | |
| Winchcomb | 26/34 | Captured | 1779 | 1794/1804 | Broke up | |
| Santa Escolastica | 28/34 | El Ferrol | 1779-mar-31 | 1800 | Broke up | |
| Real Jorge | 30/40 | Captured | 1780-aug-09 | 1784 | Broke up | |
| Santa Paula | 34 | Captured | 1780-aug-09 | 1794 | Broke up | |
| Santa Balbina | 34 | Captured | 1780-aug-09 | 1794 | Broke up | |
| Santa Bibiana | 34 | Captured | 1780-aug-09 | 1799/1809 | Broke up | |
| Heroe | 22 | Bought | 1780/2 | 1783 | Broke up | |
| Santa Maria de la Cabeza | 34 | La Habana | 1780 | 1801 | Scuttled/Broke up | |
| Santa Clara | 34 | La Habana | 1780-jul-10 | 1804-oct-05 | Captured | |
| N S de Loreto | 40 | El Ferrol | 1781 | 1792-may-29/1806 | Wrecked/Broked | |
| Santa Sabina | 40 | El Ferrol | 1781 | 1828 | Broke up | |
| Colon | 30 | Captured | 1782 | 1801/1808 | Wrecked/Broke | |
| Santa Rosa | 34 | El Ferrol | 1782 | 1806/7 | Broke up | |
| N S del Pilar | 34/40 | El Ferrol | 1782 | 1817/8 | Broke up | |
| Santa Elena | 34 | El Ferrol | 1783-oct-07 | 1797-apr-26 | Stranded/Wrecked | |
| Santa Tecla | 34/46 | El Ferrol | 1784-may-05 | 1786-jun-22 | Burnt | |
| Santa Casilda | 34 | Cartagena | 1784-mar-12 | 1832/3 | Broke up | |
| Santa Maria | 34 | El Ferrol | 1785 | 1797-apr-24 | 1796? | Wrecked |
| Santa Brigida | 34 | Cartagena | 1785 | 1799-oct-17 | Captured | |
| N S de la Paz | 34 | El Ferrol | 1785-aug-02 | 1810-mar-09 | Burnt/Wrecked | |
| N S de Guadalupe | 34 | La Habana | 1786-nov-04 | 1799-mar-15 | Wrecked | |
| Santa Florentina | 34 | Cartagena | 1787-mar-01 | 1800-apr-07 | Captured | |
| Santa Teresa | 34 | El Ferrol | 1787-mar-03 | 1799-feb-05 | Captured | |
| Santa Leocadia | 34 | El Ferrol | 1787-jun-02 | 1800-nov-07 | Wrecked | |
| Santa Catalina | 34 | La Habana | 1787-dec-09 | 1819 | Broke up | |
| N S de la Soledad | 34 | Cartagena | 1788-may-03 | 1821 | Broke up | |
| N S de las Mercedes | 34 | La Habana | 1788-nov-18 | 1804-oct-05 | Blew up | |
| Mahonesa (Santa Monica) | 34 | Mahon | 1789-oct-02 | 1796-oct-13 | Mahonesa | Captured |
| Palas (Santa Margarita) | 34 | El Ferrol | 1789-nov-14 | 1797-dec-29 | Wrecked | |
| Juno (N S de los Dolores) | 34 | El Ferrol | 1789-dec-31 | 1802-oct-28 | Wrecked | |
| N S de Atocha | 34 | La Habana | 1788/9 | 1810 | Burnt | |
| Perla (Santa Monica) | 34 | Cartagena | 1789-jul-31 | 1860 | Hulked | |
| Preciosa (Divina Pastora) | 34 | Cadiz | 1791-jan-18 | 1793-nov-21 | Wrecked | |
| Ceres (N S de la Almudena) | 40/44 | La Habana | 1791-dec-22 | 1804-may-12 | Broke up | |
| Minerva (Santa Marta) | 40/44 | La Habana | 1789-oct-14 | 1808 | 1791 | Broke up |
| Esmeralda (Santa Apolonia) | 34 | Mahon | 1791-may-30 | 1820-nov-05 | Mahonesa | Captured |
| Gloria (Santa Monica?) | 40/44 | La Habana | 1792/3 | 1804 | Broke up | |
| Diana (Santa Ana) | 34 | Mahon | 1792-mar-10 | 1833 | Mahonesa | Broke up |
| Venganza (Santa Petronila) | 34 | Mahon | 1793-may-16 | 1822-feb-00 | Mahonesa | Captured |
| Tetis (Santa Amalia) | 34 | El Ferrol | 1793-aug-06 | 1799-oct-17 | Captured | |
| Sirena (Santa Genoveva) | 34 | Captured | 1793-may-00 | 1807 | Helene | Broke up |
| Ifigenia | 34 | Captured | 1793-may-00 | 1818 | Iphigenie | Wrecked |
| Pomona (Santa Quiteria) | 34/44 | El Ferrol | 1794/5 | 1808-aug-23 | 1806? | Captured |
| Ninfa (N S del Rosario) | 34 | Mahon | 1795 | 1797-apr-26 | Mahonesa | Captured |
| Fama (Santa Victoria) | 34 | Cartagena | 1795 | 1804-oct-03 | Captured | |
| Flora (St Maria Mag de Pacis) | 40/44 | El Ferrol | 1795 | 1812 | Broke up | |
| Anfitrite (Santa Ursula) | 40 | La Habana | 1796 | 1804-nov-19 | Captured | |
| Hermione | 34 | Captured | 1797-sep-00 | 1799-oct-00 | 1782 Bristol | Captured |
| Medea (Santa Barbara) | 40 | El Ferrol | 1797-mar-09 | 1804-oct-03 | Captured | |
| Proserpina | 34 | Mahon | 1797-may-16 | 1816/1820 | Mahonesa | Wrecked/Broke |
| Prueba | 40/44 | El Ferrol | 1802-dec-09 | 1822-feb-00 | 1800 | Captured |
| Victoria | 44 | El Ferrol | 1806 | n.f. | Never finished | |
| Cornelia | 40 | Captured | 1808-jun-14 | 1815-oct-21 | Sold | |
| Reina Maria Isabel | 44 | Bought | 1818 | 1818-oct-00 | ||
| Astrolabio | 44 | Bought | 1818 | 1820 | ||
| Mercurio | 44 | Bought | 1818 | 1822 | ||
| Pronta | 40 | Bought | 1818 | 1822 | ||
| Ligera | 40 | Bought | 1818 | 1823 | ||
| Viva | 40 | Bought | 1818 | 1828 | ||
| Aretusa | 40 | Bought | 1819-apr-29 | 1829 | Broke up | |
| Iberia | 50 | El Ferrol | 1825-mar-05 | 1830-dec-20 | Lealtad | Broke up |
| Lealtad (San Fernando) | 50 | El Ferrol | 1825-mar-19 | 1834-jan-13 | Lealtad | Wrecked |
| Restauracion (Villa de Bilbao 1837) | 50 | El Ferrol | 1826-sep-14 | 1840 | Lealtad | Hull/Stricken |
| Esperanza | 48 | Cavite | 1834-nov-29 | 1878 | Hull | |
| Cortes | 44 | El Ferrol | 1836-jul-27 | 1863-mar-21 | Hull | |
| Isabel II | 44 | El Ferrol | 1836-sep-23 | 1860/5 | Hull | |
| Reina Maria Cristina | 52 | El Ferrol | 1837-feb-02 | 1852-oct-25 | Hull | |
| Bailen | 40 | El Ferrol | 1854-mar-29 | 1865-aug-21 | Broke up |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |